Tentative Schedule
Explore the schedule to plan your day. There are plenty of wonderful presentations throughout the conference.
Click on the day to expand and see the schedule.
Note: The schedule is still a work in progress and may change. Please check back frequently.
If you have any questions, please email the DET/CHE Admin Manager at detcheconference@gmail.com
Access a printable format | DET/CHE 41 Tentative Schedule – PDF
| Time | Session | Presenter |
|---|---|---|
| 1:00 PM | CSU DAT Meeting | |
| 1:00 PM | CVC/DECO Meeting | |
| 4:00 PM | Registration Opens | |
| 3:40 PM | First Timers Meeting | |
| 5:00 PM | Conference Opens & Opening Keynote | |
| 6:00 PM | Opening Reception/Networking |
| Time | Session | Presenter |
|---|---|---|
| 7:30 AM | Breakfast | |
| 8:30 AM | Morning Welcome | |
| 9:00 AM | Opening Keynote | |
| 10:00 AM | Session | |
| 10:45 AM | Morning Break / Sponsor Mingling | |
| 11:20 AM | General Sessions | |
| 12:30 PM | Lunch | |
| 1:30 PM | Session | |
| 2:15 PM | Session | |
| 2:55 PM | Afternoon Break / Sponsor Mingling | |
| 3:20 PM | Session | |
| 4:30 PM | Network Circles | |
| 5:15 PM | Sponsor Expo/Reception | |
| 6:16 PM | Dinner on your own | |
| Time | Session | Presenter |
|---|---|---|
| 7:30 AM | Breakfast | |
| 8:45 AM | Morning Announcements | |
| 9:45 AM – 12:30 MM | General Sessions | |
| 12:30 PM | Lunch | |
| 1:45 PM – 3:30 PM | Campus Tour – Academy of Art | |
| 5:00 PM | Evening Reception | |
| 6:15 PM | Banquet Dinner | |
| Time | Session | Presenter |
|---|---|---|
| 7:30 AM | Breakfast | |
| 8:30 AM | Annual DET/CHE Membership Meeting | |
| 9:00 AM – 10:40 AM | General Sessions | |
| 10:40 AM | Closing Remarks | |


