Schedule
Explore the schedule to plan your day. There are plenty of wonderful presentations throughout the conference.
Click on the day to expand and see the schedule.
Note: The schedule is still a work in progress and may change. Please check back frequently.
If you have any questions, please email the DET/CHE Admin Manager at detcheconference@gmail.com
DETCHE 40 Schedule printable formats — Google Document | PDF
| Time | Session | Presenter |
|---|---|---|
| 1:00 PM | CSU DAT Meeting | Faith Lattomus, Leslie Kennedy |
| 1:00 PM | CVC/DECO Meeting | Andrea Hanstein, Marina Aminy |
| 3:00 PM | Registration Opens | |
| 3:40 PM | First Timers Meeting | |
| 5:00 PM | Welcome, 40 Years in Review | |
| 5:30 PM | Opening Reception/Networking |
| Time | Session | Presenter |
|---|---|---|
| 8:00 AM | Breakfast | |
| 9:00 AM | Welcome & Opening Remarks | |
| 9:20 AM | Keynote Address | Crista Copp, Vice President of Research, EDUCAUSE |
| 10:20 AM | Ruby Sponsor Presentation | N2N Services |
| 10:45 AM | Morning Break / Sponsor Mingling | |
| 11:05 AM | Presentations | |
Meeting the AI Moment: Designing AI Professional Development for Higher Ed Staff (20 min) | Jason McGensy Dr. Leslie Kennedy Dr. Bryan Berrett California State University, Fresno | |
Putting the “Learning” in Digital Learning (10 min) | Brandy Jenner University of California, Los Angeles | |
Voices Behind the Camera – Democratizing Education Through Inclusive OER Design (10 min) | Mischa Livingstone Jessica Livingstone Loyola Marymount University | |
Institutional Alignment and Braided Funding for Sustainable Open Education Programs (10 min) | Joy Shoemate James Glapa-Grossklag College of the Canyons | |
| 11:55 AM | Platinum Sponsor Presentations | |
| 12:15 PM | Lunch | |
| 1:15 PM | Poster Session / Sponsor Mingling Time | |
| Meet Them Where They Click: Creating a Practice Course in Your Learning Management System | Laura Rantala Long Beach City College | |
| Navigating the Pilot Process: Tools, Templates, and Best Practices | Catherine McChrystal University of California, Berkeley | |
| Peace, Love & a District-wide Accessibility Plan: A Case Study in Collaborative Implementation | Timi Poeppelman Cosumnes River College | |
| Partnerships for Inclusion & Servingness: Bilingual Course Kits to Foster DEIA and Belonging | Danna Lomax Kristi O’Neil Gonzalez California State University, Channel Islands | |
| À Contre-Courant: Distributing Global Language Instruction in a Time of Scarcity | Rolin Moe Alex Stern University of California Office of the President | |
| Harnessing Generative AI in Course Design with Storytelling: Empowering Creativity and Efficiency | Matt Larcin Santa Monica College | |
| The latest news about the University of California’s assessment center efforts | Aaron Zachmeier University of California, Santa Cruz | |
| Empowering Education with TechConnect: Tools to Enhance Learning and Collaboration | Heather Schmidt California Community Colleges TechConnect | |
| Humanity in a Technological World: Supporting with Empathy | Ken Yoshioka University of San Francisco | |
| AI in Action: Mission Cares + LightLeap Transforming Student Support | Joel Bennett West Valley Mission College District | |
| Designing Interactive Film OER in Pressbooks with H5P: What Worked (and What Didn’t) | Theresa Huff Mischa Livingstone Jessica Livingstone Loyola Marymount University | |
| Reimagining Curriculum Design: Technology-Driven Innovation in Direct Assessment Competency-Based Education | Sue Stanley Cody Pontius Coastline College | |
| Optimizing for Scale: Leveraging SIS and Automation for Growth | Annette Roberts Webb University of California, Merced Mieke Ridderhof Drieam | |
| Navigating AI at a Liberal Arts College: The View from Sonoma State | John Lynch Sonoma State University | |
| Communication is key! Targeted Communications & CRM Workflows in Element451 | Nicole Avina Andy Lopez Bakersfield College | |
| Backward Design for Open: A Practical Playbook from Four California Campuses | Karna Younger Theresa Huff Loyola Marymount University | |
| Reimagining Curriculum Design: Technology-Driven Innovation in Direct Assessment Competency-Based Education | Sue Stanley Cody Pontius Coastline College | |
| 2:30 PM | Afternoon Break | |
| 2:40 PM | Platinum Sponsor Presentations | |
| 2:50 PM | Presentations | |
The AI Design Institute: Exploring AI as Tool, Topic, and Transgression (20 min) | William Hardaway Mariya (Masha) Yukhymenko Bryan Berrett Jason McGensy California State University, Fresno | |
The AI Retrofit: A Scalable Solution (20 min) | Zach Justus CSU, Chico | |
Faculty First: Real-World Impact of AI and High-Performance Computing in the Classroom (10 min) | Erica Bowers Jessica Jaynes Willie Peng CSU Fullerton | |
The A-Team: Meeting digital accessibility goals with student employees (10 min) | Dana Conard University of California, Santa Cruz | |
| 3:50 PM | Platinum Sponsor Presentations | |
| 4:10 PM | End of Day 1 | |
| 4:30 PM | Women’s Mentorship Program Meet Up |
| Time | Session | Presenter |
|---|---|---|
| 8:00 AM | Breakfast | |
| 9:00 AM | Welcome & Opening Remarks | |
| 9:20 AM | Presentations | |
Panel: Incorporating Generative AI into Writing: A View Across Three Institutions (30 min) |
Tamara Tate Stephanie Tran Beth Harnick-Shapiro University of California, Irvine |
|
Collaboration Across the System: Designing a Systemwide Digital Accessibility Remediation Framework (20 min) |
Jeff Suarez-Grant Cal State University, Los Angeles Jeremy Olguin Chico State Leon McNaught California State University, Office of the Chancellor |
|
| 10:10 AM | Gold Sponsors Presentations | |
| 10:30 AM | Morning Break / Sponsor Mingling Time | |
| 10:50 AM | Presentations | |
Connected by Artificial Intelligence: Faculty, Staff, Students & Alumni Unite (20 min) |
Leslie Kennedy Ashley Skylar California State University, Office of the Chancellor |
|
Tracking What Matters: Powering Collaborative Course Development with Project Management Tools (20 min) |
Jennifer Mortensen Victoria Simons UC Irvine Division of Continuing Education |
|
Virtual reality isn’t dead…..yet (20 min) |
Airek Matthews Rio Hondo College |
|
Reframing Instructional Design Through a Trauma-Informed Lens (10 min) |
Sabrina Dean California State University, Long Beach |
|
| 12:15 PM | Lunch | |
| 1:15 PM | Unconference / Sponsor Mingling Time | |
| 2:15 PM | Presentations | |
Beyond Accommodation: How AI is Transforming Accessibility in Higher Education (20 min) |
Eric Wilson Orange Coast College |
|
From Promise to Practice: A UDL-Based Toolkit for Ethical, Inclusive Use of AI in Synchronous Teaching (20 min) |
Lindsay Vance San Diego State University Global Campus |
|
| 3:05 PM | Afternoon Break | |
| 3:15 PM | Presentations | |
Using NectirAI Chatbots in Negotiation Role Play Activities (20 min) |
Alexa Tan Devon Winsor Stanford Graduate School of Business |
|
Leveraging AI to Scale UDL Institutionally (10 min) |
Janet Williams North Orange County Community College District |
|
AI-Enhanced Teaching: A Community of Practice at Community College (10 min) |
Matt Larcin Santa Monica College |
|
| 3:40 PM | Member Meeting | |
| 4:10 PM | Day 2 Ends | |
| 5:00 PM | Happy Hour Mixer | |
| 6:00 PM | Ruby Banquet & DET/CHE Awards | |
| 7:00 PM | Ruby Dance Party |
| Time | Session | Presenter |
|---|---|---|
| 8:00 AM | Breakfast | |
| 9:00 AM | Welcome & Opening Remarks | |
| 9:10 AM | Keynote Address | Sara Brown, Senior Editor Chronicle of Higher Ed |
| 10:10 AM | Morning Break | |
| 10:30 AM | Presentations | |
Leading from the Trenches (20 min) | Ken Yoshioka University of San Francisco | |
Compliance to Connection: Reframing RSI through a Culturally Responsive Lens (20 min) | Lauren Springer Mt. San Jacinto College | |
Scaling RSI: Cross-College Collaboration with the ReadyGo Framework (10 min) | Michelle Newhart Mt. SAC Curtis Williams Sheryl Narahara Hathaway Cody Pontius Coast Community College District (CCCD) Jacoba Behunin Stephanie Tate CIdiLabs, Inc. | |
| 11:30 AM | Presentations | |
Applying Learning Interface Design in OER: A California Playbook (20 min) | Theresa Huff Loyola Marymount University | |
The Iceberg Effect in EdTech: Surface Simplicity, Submerged Challenges (10 min) | Treb Padula Deanna Roussin University of California, San Diego | |
| 12:10 PM | Closing Remarks & Conference Wrap Up |


